tellus surface hpq
RGBWquad
The tellus m surface is fixture with an ultra-clean design; a great combination of floodlight and linear fixture, with an astonishing lumen output. The perfect tool for lighting up high rises or other large scale applications.
Dimensions | 115 mm x 100 mm [W x H] | ||||||||||||
Standard Unit Lengths | 352 mm, 657 mm, 962 mm, 1267 mm 13.86 in, 25.87 in, 37.88 in, 49.89 in | ||||||||||||
Luminaire Type |   RGBWquad | ||||||||||||
Color Temperature W-Channel | 4000 K, 6500 K | ||||||||||||
Beam Angles | |||||||||||||
Lumen Output |
| ||||||||||||
Light Source |
| ||||||||||||
Color Rendering Index | Ra >= 80 | ||||||||||||
Antiglare | Honeycomb | ||||||||||||
Control | DMX, IOT | ||||||||||||
Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | ||||||||||||
Power Consumption |
| ||||||||||||
Power Factor Correction | > 0,98 -> 115 VAC @ max. Output | ||||||||||||
Protection Class | II | ||||||||||||
Storage Temperature | -40 °C / +80 °C | -40 °F / +176 °F | ||||||||||||
Operating Temperature | -40 °C / +40 °C | -40 °F / +104 °F | ||||||||||||
Start-up Temperature | -25 °C / +40 °C | -13 °F / +104 °F | ||||||||||||
Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | ||||||||||||
LED-Class | Class 2 LED product | ||||||||||||
Housing | Extruded aluminium profile | ||||||||||||
Housing Color(s) | DB703 powdercoated White powdercoated Black powdercoated Custom Color RAL | ||||||||||||
Lens | Tempered safety glass | ||||||||||||
Frame | Aluminium | ||||||||||||
Weight |
| ||||||||||||
Ingress Protection | IP67 | ||||||||||||
Environment | |||||||||||||
Impact Protection | IK09 | ||||||||||||
Certification |
Your order code:
Send request
When the background gets green, your selection is complete!
Please choose from the options below.
Please choose from the options below.
TYP - LUMINOUS COLOR
DIMMING
FIXTURE LENGTH
BEAM ANGLE
WIRING
HOUSING COLOR
GLARE PROTECTION
POSITION LEADER CABLE