tellus point
RGBWquad
The recessed floor light for minimal space architectural illumination
With a high light output at minimal space, tellus xs defines a new class of floor light fixtures. Its Color Rendering Index mostly exceeds 80, at times even a stunning 95 and more, provided by various beam shaping options.
Dimensions | 110 mm x 110 mm [W x H] | |||||||||
Standard Unit Lengths | 110 mm (XS), 220 mm (S), 268 mm (M) 4.34 in (XS), 8.67 in (S), 10.56 in (M) | |||||||||
Luminaire Type |   RGBWquad | |||||||||
Color Temperature W-Channel | 3000 K, 4000 K, 6500 K | |||||||||
Beam Angles | ||||||||||
Lumen Output |
Without glare protection
| |||||||||
Light Source |
| |||||||||
Color Rendering Index | Warm White, Neutral White: Ra > 80 | |||||||||
Antiglare | Honeycomb, linear louver | |||||||||
Control | DMX, IOT | |||||||||
Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC * XS -> 100 - 240 VAC (50 - 60 Hz) | 127 - 370 VDC
| |||||||||
Power Consumption |
| |||||||||
Protection Class | I | |||||||||
Inrush | Cold Start 70A@230VAC / 34A@110VAC (tDauer=120µs gemessen an 50% Ipeak) | |||||||||
Storage Temperature | -40 °C / +80 °C | -40 °F / +176 °F | |||||||||
Operating Temperature | -40 °C / +40 °C | -40 °F / +104 °F | |||||||||
Start-up Temperature | -25 °C / +40 °C | -13 °F / +104 °F | |||||||||
Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | |||||||||
LED-Class | Class 2 LED product | |||||||||
Housing | Extruded aluminium profile | |||||||||
Housing Color(s) | Black anodized | |||||||||
Lens | Tempered safety glass | |||||||||
Frame | Stainless steel | |||||||||
Weight | 1,3 kg (2.9 lbs) | |||||||||
Load | 500 kg | 1100 lbs | |||||||||
Ingress Protection | IP67 | |||||||||
Environment | ||||||||||
Impact Protection | IK09 | |||||||||
Certification |
Produktdaten
Your order code:
Send request
When the background gets green, your selection is complete!
Please choose from the options below.
Please choose from the options below.
TYP - LUMINOUS COLOR
DIMMING
FIXTURE LENGTH
BEAM ANGLE
WIRING
GLARE PROTECTION
LEADERCABLE LENGTH
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
230 V | B10 | B16 | C10 | C16 |
---|---|---|---|---|
110 mm (4.34 in) | - | 17 | - | 29 |
220 mm (8.67 in) | - | - | - | - |
268 mm (10.56 in) | - | - | - | - |